Mini Studio PC Specifications
1-Year Warranty; lightweight alloy chassis, mobile desktop performance.
Ports: 4× USB 3.2, 4× USB 2.0, 3× DisplayPort 2.1, 1× HDMI 2.1.
Storage: 2× SSD slots for high-speed NVMe & SATA SSDs.
Networking & Audio: 2× RJ45 Ethernet, 3.5 mm combo jack, Wi-Fi 6 & Bluetooth.
Performance: Intel Core i9 CPU + NVIDIA RTX GPU.
Memory: Supports up to 96 GB DDR5 RAM for advanced multitasking.
Power Supply: 300–400 W PSU for desktop-grade GPU power.
OS: Windows 11 Pro installed (Windows 10 by request).
Who’s it for?
Creators & Editors – Intel Core i9 CPU + Nvidia RTX GPU handles multi-core rendering, encoding, and AI-assisted editing.
Gamers – Desktop-class Nvidia RTX GPU delivers great FPS at 4K in modern titles.
Streamers – Stream, edit, and game simultaneously without lag.
Tech Enthusiasts – Compact mini PC with desktop-grade performance and upgrades.
Processor Performance
| Intel Performance | AMD Performance | ||
|---|---|---|---|
| Processor | Score | Processor | Score |
| i9-14900F | 46,850 | Ryzen 9 9950X3D | 42,377 |
| i7-14700K | 33,860 | Ryzen 9 9900X | 34,549 |
| Intel Performance | AMD Performance | ||
|---|---|---|---|
| Processor | Score | Processor | Score |
| i9-14900F | 46,850 | Ryzen 9 9950X3D | 42,377 |
| i7-14700K | 33,860 | Ryzen 9 9900X | 34,549 |
GPU Real-World Performance
| RTX 5060 Ti 16 GB (Desktop) | RTX 5060 (Desktop) | ||
|---|---|---|---|
| Source / Benchmark | Avg FPS / Score | Source / Benchmark | Avg FPS / Score |
| 1080p Gaming (suite) | ~120 FPS avg | Same suite | ~100–105 FPS avg (≈ 15–25 % slower) |
| Blender / CUDA | ~3,100 pts | Same workload | ~2,550–2,700 pts (≈ 18 % lower) |
| Aggregate Index | 100 % | Relative to Ti | ≈ 80–85 % |
| VRAM | 16 GB GDDR6 | 12 GB GDDR6 | |
| Power (TGP) | 180 W | 160 W | |
| GPU Comparison | Performance Insight |
|---|---|
| RTX 5060 Ti 16 GB | ~120 FPS avg in 1080p gaming — delivers smoother gameplay, faster rendering, and better longevity. |
| RTX 5060 (standard) | ~100–105 FPS avg — about 15–25 % slower with smaller 12 GB VRAM. |
| Performance Difference: The RTX 5060 Ti 16 GB offers roughly 15–25 % higher performance across gaming and creative workloads. | |
| Power (TGP) | Ti 180 W | Standard 160 W |
Why This Build?
Extreme Multi-Core CPU & GPU Power: Intel Core i9 + Nvidia RTX for gaming, AI, and creative workloads.
Future-Ready Connectivity: DP 2.1, HDMI 2.1, dual Ethernet, Wi-Fi 6.
Compact & Reliable: Alloy chassis with 300–400 W PSU for stable desktop-grade power.
Your Setup, Your Way: Request your Windows version, Windows language, and country-specific power supply.